Home Performance Trading  Systems ADVANTAGES FAQ's & Support Orders Contact US

Today is  

Forex Trading Signals Performance

Performance of the Unique_EAs_Short-Term_Trading_PRO+ system:

Forex Trading Signals Performance
 

 

Here access to results which you can see in real time:

 

 

For Unique_EAs_Short-Term_PRO+:

Login: 8016142

Investor passwors: *******

Server: 62.213.101.139:443

 

After weekend the Investor Passwords will changed.

 

The Investor Password to our account is accessible in weekend only. Only our customers (http://4x-signals.com) have the everyday access (24/7).

 

 

The information on open positions is published in 3-12 hours after position opening.

 

Also within week-end for all persons I can give access to ours account where each person can look in detail all results. To will get access please contact us.


 

 

Nov 2011

 Mon Tue Wed Thu Fri
  - 7 -59 -
         
         
         
         

Total profit: -52 pips

Oct 2011

 Mon Tue Wed Thu Fri
- 1000 - -316 179
-819 41 -113 -85 -114
37 - - - -
- - - 229 -
-101        

Total profit: -62 pips

Sep 2011

 Mon Tue Wed Thu Fri
      -  
- - 122 -284 378
- - 84 -281 51
13 - 38 299 -
33 79 - - -

Total profit: 532 pips

       

Aug 2011

 Mon Tue Wed Thu Fri
- - - - -
- - -149 - -
- - - - -
- 48 - - -
- - -    

Total profit: -101pips

Jul 2011

 Mon Tue Wed Thu Fri
        -
- -104 - - 185
-161 -369 -164 - -
-90 - 13 - -
- - - - -

Total profit: -690 pips

Jun 2011

 Mon Tue Wed Thu Fri
    - - -
93 - - - -
- 52 - - -
- - 259 - -
- - - -  

Total profit: 404 pips

May 2011

 Mon Tue Wed Thu Fri
- - 390 -122 -
- - - - -
- 8 61 - -
- - - 142 17
         

Total profit: 496 pips

       

April 2011

 Mon Tue Wed Thu Fri
        -
85 - - 149 -
115 - 13 - -
- - - - -
- 52 - 111 -

Total profit: 525 pips

March 2011

 Mon Tue Wed Thu Fri
  - - - 174
329 - -111 -122 -
- - - - -
- - - -133 -
- - - 200  

Total profit: 337 pips

February 2011

 Mon Tue Wed Thu Fri
  - - - -
- - - - -120
- - - - -
114 -123 - - 52
24        

Total profit: -53 pips

 

 


 

Here You can see results in alive trade (constantly will update):

 

 

(Unique_EAs_Short-Term_Trading_PRO+): Start of trade since February, 01th 2011.

online forex results signals

Detailed Statement here --->

 


 

The Detailed Statement:

 

  Open Time, GMT+1 Type Size Symbol Open Price Close Price Close Time, GMT+1 Profit Points
   
February-2011
2011.02.10 12:00 BUY 0.30 EUR/USD 1.36400 1.35200 2011.02.11 11:02 -360.00 -120
2011.02.17 14:15 BUY 0.20 EUR/USD 1.35632 1.36774 2011.02.21 08:00 228.40 114
2011.02.21 12:00 BUY 0.24 EUR/USD 1.36909 1.35669 2011.02.22 04:10 -297.60 -123
2011.02.21 07:00 BUY 0.20 EUR/USD 1.36750 1.37271 2011.02.25 15:57 104.20 52
2011.02.25 19:00 BUY 0.23 EUR/USD 1.37596 1.37840 2011.02.28 19:07 56.12 24
   
March-2011
2011.02.25 12:00 BUY 0.24 EUR/USD 1.37806 1.39549 2011.03.04 14:48 418.32 174
2011.02.28 21:00 BUY 0.22 EUR/USD 1.38010 1.39639 2011.03.07 09:02 358.38 163
2011.03.01 01:09 BUY 0.24 EUR/USD 1.38187 1.39854 2011.03.07 17:33 400.08 166
2011.03.07 19:00 BUY 0.24 EUR/USD 1.39670 1.38557 2011.03.09 09:34 -267.12 -111
2011.03.08 03:00 BUY 0.24 EUR/USD 1.39642 1.38417 2011.03.10 08:04 -294.00 -122
2011.03.22 20:03 BUY 0.21 EUR/USD 1.42092 1.40759 2011.03.24 03:17 -279.93 -133
2011.03.29 17:00 BUY 0.18 EUR/USD 1.40701 1.42707 2011.03.31 09:24 361.08 200
 
April-2011
2011.03.25 11:18 BUY 0.20 EUR/USD 1.41722 1.42037 2011.04.04 10:43 63.00 35
2011.04.01 11:13 BUY 0.20 EUR/USD 1.41490 1.41998 2011.04.04 10:59 101.60 50
2011.04.04 12:30 BUY 0.22 EUR/USD 1.42231 1.42913 2011.04.07 08:54 150.04 68
2011.04.04 20:01 BUY 0.21 EUR/USD 1.42005 1.42813 2011.04.07 09:19 169.68 81
2011.04.07 21:13 BUY 0.24 EUR/USD 1.43071 1.44222 2011.04.11 14:40 276.24 115
2011.04.12 09:17 BUY 0.31 EUR/USD 1.44192 1.44319 2011.04.13 20:05 39.37 13
2011.04.22 01:00 BUY 0.31 EUR/USD 1.45547 1.46073 2011.04.26 10:17 163.06 52
2011.04.27 18:34 BUY 0.32 EUR/USD 1.46826 1.47942 2011.04.28 13:55 357.12 111
   
May-2011
2011.05.02 03:30 BUY 0.34 EUR/USD 1.48272 1.52168 2011.05.04 18:01 1 324.64 390
2011.05.05 05:30 BUY 0.40 EUR/USD 1.48507 1.47286 2011.05.05 15:31 -488.40 -122
2011.05.17 06:02 BUY 0.40 EUR/USD 1.41517 1.41602 2011.05.17 12:57 34.00 8
2011.05.17 16:36 BUY 0.40 EUR/USD 1.41648 1.42259 2011.05.18 14:41 244.40 61
2011.05.25 16:47 BUY 0.40 EUR/USD 1.40613 1.41280 2011.05.26 17:12 266.80 67
2011.05.25 11:30 BUY 0.39 EUR/USD 1.40450 1.41201 2011.05.26 17:20 292.89 75
2011.05.27 12:58 BUY 0.42 EUR/USD 1.42222 1.42387 2011.05.27 16:15 69.30 17
   
Jun-2011
2011.06.03 16:09 BUY 0.42 EUR/USD 1.45038 1.45972 2011.06.06 14:57 392.28 93
2011.06.14 04:03 BUY 0.44 EUR/USD 1.43860 1.44376 2011.06.14 23:26 227.04 52
2011.06.21 13:16 BUY 0.51 EUR/USD 1.43504 1.43709 2011.06.22 01:02 104.55 21
2011.06.20 12:00 BUY 0.45 EUR/USD 1.42303 1.43550 2011.06.22 22:46 561.15 125
2011.06.20 12:11 BUY 0.46 EUR/USD 1.42422 1.43550 2011.06.22 22:46 518.88 113
   
Jul-2011
2011.07.04 19:30 BUY 0.51 EUR/USD 1.45231 1.44194 2011.07.05 21:22 -528.87 -104
2011.07.07 18:00 SELL 0.50 EUR/USD 1.43643 1.42455 2011.07.08 12:55 594.00 119
2011.07.08 11:19 SELL 0.50 EUR/USD 1.43163 1.42446 2011.07.08 12:55 358.50 71
2011.07.08 12:56 BUY 0.60 EUR/USD 1.42305 1.42458 2011.07.08 14:39 91.80 15
2011.07.08 14:25 BUY 0.60 EUR/USD 1.42618 1.42458 2011.07.08 14:39 -96.00 -16
2011.07.08 15:32 BUY 0.60 EUR/USD 1.42158 1.42949 2011.07.08 15:58 474.60 79
2011.07.08 15:56 BUY 0.60 EUR/USD 1.43169 1.42949 2011.07.08 15:58 -132.00 -22
2011.07.08 17:05 BUY 0.60 EUR/USD 1.43211 1.42599 2011.07.08 17:35 -367.20 -61
2011.07.08 16:04 BUY 0.55 EUR/USD 1.43311 1.41700 2011.07.11 09:51 -886.05 -161
2011.07.11 17:39 BUY 0.45 EUR/USD 1.40159 1.39388 2011.07.12 05:05 -346.95 -77
2011.07.11 14:00 BUY 0.60 EUR/USD 1.41098 1.39388 2011.07.12 05:05 -1026.00 -171
2011.07.11 15:18 BUY 0.45 EUR/USD 1.40600 1.39388 2011.07.12 05:05 -545.40 -121
2011.07.12 21:03 SELL 0.60 EUR/USD 1.40107 1.41750 2011.07.13 18:13 -985.80 -164
2011.07.15 04:00 BUY 0.34 EUR/USD 1.41704 1.40799 2011.07.18 03:39 -307.70 -90
2011.07.20 09:24 BUY 0.32 EUR/USD 1.41656 1.41793 2011.07.20 16:40 43.84 13
   
August-2011
2011.08.10 09:54 BUY 0.33 EUR/USD 1.43463 1.41967 2011.08.10 16:58 -493.68 -149
2011.08.22 10:05 BUY 0.30 EUR/USD 1.43652 1.44133 2011.08.23 16:30 144.30 48
   
September-2011
2011.09.06 11:30 SELL 0.31 EUR/USD 1.41755 1.40532 2011.09.07 06:26 379.13 122
2011.09.07 15:36 BUY 0.33 EUR/USD 1.40441 1.40475 2011.09.08 13:30 11.22 3
2011.09.08 15:31 BUY 0.33 EUR/USD 1.40523 1.39138 2011.09.08 19:45 -457.05 -138
2011.09.08 15:31 BUY 0.33 EUR/USD 1.40613 1.39119 2011.09.08 19:46 -493.02 -149
2011.09.07 11:30 SELL 0.33 EUR/USD 1.40862 1.37081 2011.09.09 20:11 1 247.73 378
2011.09.13 20:30 SELL 0.34 EUR/USD 1.37276 1.36740 2011.09.14 10:41 182.24 54
2011.09.14 10:00 BUY 0.36 EUR/USD 1.36380 1.36603 2011.09.14 17:16 80.28 22
2011.09.14 14:30 SELL 0.37 EUR/USD 1.37251 1.37169 2011.09.14 19:01 30.34 8
2011.09.14 21:00 SELL 0.36 EUR/USD 1.37474 1.38829 2011.09.15 16:12 -487.80 -136
2011.09.15 00:30 SELL 0.36 EUR/USD 1.37460 1.38907 2011.09.15 16:12 -520.92 -145
2011.09.15 16:30 SELL 0.31 EUR/USD 1.38860 1.38349 2011.09.16 16:57 158.41 51
2011.09.19 02:30 SELL 0.31 EUR/USD 1.36866 1.36736 2011.09.19 21:11 40.30 13
2011.09.20 13:00 SELL 0.32 EUR/USD 1.37103 1.37133 2011.09.21 18:02 -9.60 -3
2011.09.21 09:47 BUY 0.32 EUR/USD 1.37046 1.37255 2011.09.21 18:42 66.88 20
2011.09.21 18:14 BUY 0.32 EUR/USD 1.37039 1.37246 2011.09.21 18:42 66.24 21
2011.09.21 20:30 SELL 0.32 EUR/USD 1.37672 1.34679 2011.09.22 16:23 957.76 299
2011.09.26 14:30 SELL 0.37 EUR/USD 1.35258 1.34929 2011.09.26 18:05 121.73 33
2011.09.27 12:11 BUY 0.38 EUR/USD 1.35169 1.35958 2011.09.27 19:41 299.82 79
   
October-2011
2011.09.28 22:00 SELL 0.38 EUR/USD 1.35759 1.32350 2011.10.04 17:10 1 295.42 341
2011.09.27 09:30 SELL 0.38 EUR/USD 1.35378 1.32350 2011.10.04 17:10 1 150.64 303
2011.09.27 15:01 SELL 0.38 EUR/USD 1.35910 1.32350 2011.10.04 17:10 1 352.80 356
2011.10.04 19:04 BUY 0.57 EUR/USD 1.33117 1.33163 2011.10.06 14:10 26.22 4
2011.10.04 18:00 SELL 0.578 EUR/USD 1.32780 1.34375 2011.10.06 21:07 -909.15 -159
2011.10.04 18:00 SELL 0.01 EUR/USD 1.32780 1.34388 2011.10.06 21:07 -16.08 -161
2011.10.06 16:35 BUY 0.57 EUR/USD 1.33191 1.34976 2011.10.07 15:36 1 017.45 179
2011.10.06 21:30 SELL 0.57 EUR/USD 1.34418 1.36284 2011.10.10 15:28 -1 063.62 -186
2011.10.07 05:00 SELL 0.57 EUR/USD 1.34210 1.36284 2011.10.10 15:28 -1 182.18 -207
2011.10.07 10:00 SELL 0.56 EUR/USD 1.34389 1.36284 2011.10.10 15:28 -1 061.20 -189
2011.10.07 22:00 SELL 0.62 EUR/USD 1.33915 1.36284 2011.10.10 15:28 -1 468.78 -237
2011.10.10 20:00 SELL 0.34 EUR/USD 1.36625 1.36384 2011.10.11 18:00 81.94 24
2011.10.10 20:30 SELL 0.34 EUR/USD 1.36631 1.36458 2011.10.11 18:47 58.82 17
2011.10.11 02:00 SELL 0.32 EUR/USD 1.36347 1.37485 2011.10.12 11:30 -398.30 -113
2011.10.13 08:30 BUY 0.33 EUR/USD 1.38077 1.37077 2011.10.13 16:40 -330.00 -100
2011.10.13 06:00 SELL 0.33 EUR/USD 1.37834 1.37679 2011.10.13 20:27 51.15 15
2011.10.14 01:00 SELL 0.31 EUR/USD 1.37722 1.38861 2011.10.14 16:34 -353.09 -114
2011.10.12 18:00 BUY 0.33 EUR/USD 1.37950 1.38324 2011.10.17 13:01 123.42 37
2011.10.24 20:48 BUY 0.36 EUR/USD 1.39467 1.41765 2011.10.27 22:52 827.28 229
2011.10.28 12:30 BUY 0.41 EUR/USD 1.41667 1.40665 2011.10.31 04:22 -410.82 -101
   
November-2011
2011.11.02 17:30 SELL 0.39 EUR/USD 1.38061 1.37995 2011.11.02 20:05 25.74 7
2011.11.03 12:15 BUY 0.39 EUR/USD 1.37987 1.36981 2011.11.03 15:54 -392.34 -101
2011.11.03 13:03 SELL 0.39 EUR/USD 1.37887 1.37473 2011.11.03 16:31 161.46 42
                 
Now Opened:
                 
                 
  Total: 1 547.43 1 336

 

 


 

 

Don't wait!

 

Start Right Now!

 

=== and you will be have similar trade ===

 


 

 

 

 
Forex Trading Signals Performance   Forex Trading Signals Performance

 

online forex signals Copyright © 2011, http://4x-signals.com forex signals online