Home Performance Trading  Systems ADVANTAGES FAQ's & Support Orders Contact US

Today is  

Forex Trading Signals Performance

Performance of the Unique_EAs_Short-Term_Trading_CREATIVE system:

Forex Trading Signals Performance
 

 

Here access to results which you can see in real time:

 

 

For Unique_EAs_Short-Term_CREATIVE:

Login: 8016159

Investor passwors: *******

Server: 62.213.101.139:443

 

After weekend the Investor Passwords will changed.

 

The Investor Password to our account is accessible in weekend only. Only our customers (http://4x-signals.com) have the everyday access (24/7).

 

 

The information on open positions is published in 3-12 hours after position opening.

 

Also within week-end for all persons I can give access to ours account where each person can look in detail all results. To will get access please contact us.


 

 

Nov 2011

 Mon Tue Wed Thu Fri
  298 - 89 -
         
         
         
         

Total profit: 387pips

Oct 2011

 Mon Tue Wed Thu Fri
- 718 4 38 -
-216 - -287 20 -
- 5 45 12 -
94 - - - -
-100        

Total profit: 333 pips

Sep 2011

 Mon Tue Wed Thu Fri
      - -
- - 55 -130 534
- - 58 -288 -
165 57 - - 27
0 -70 78 213 -

Total profit: 699 pips

       

Aug 2011

 Mon Tue Wed Thu Fri
- - 60 10 -129
72 -276 - 180 -
-152 425 42 - -
- -104 - - -
- 31 -    

Total profit: 159 pips

Jul 2011

 Mon Tue Wed Thu Fri
        0
- 30 -115 - -
-149 - -148 - 0
- - - -377 -
- - -99 - 27

Total profit: -831 pips

Jun 2011

 Mon Tue Wed Thu Fri
    - -155 -
202 - - - -
171 - -130 - 78
- 75 214 -150 11
- 64 89 -  

Total profit: 469 pips

May 2011

 Mon Tue Wed Thu Fri
- - -1 - -
- - - - 3
- 19 55 -175 -
-141 - - 44 -
         

Total profit: -196 pips

       

April 2011

 Mon Tue Wed Thu Fri
        26
51 29 - - -147
- - - 4 -
- - - - -
4 - -167 -145 -

Total profit: -345 pips

March 2011

 Mon Tue Wed Thu Fri
  53 149 - -
- - -94 13 -
- - - - -
- - - -122 -
- - - 913  

Total profit: 912 pips

February 2011

 Mon Tue Wed Thu Fri
  - - - -
- - - 70 -
- 116 - - -
- 228 -150 152 -
-        

Total profit: 416 pips

 

 

 


 

Here You can see results in alive trade (constantly will update):

 

 

(Unique_EAs_Short-Term_Trading_CREATIVE): Start of trade since February, 01th 2011.

live signals forex results

Detailed Statement here --->

 


 

The Detailed Statement:

 

  Open Time, GMT+1 Type Size Symbol Open Price Close Price Close Time, GMT+1 Profit Points
 
February-2011
2011.02.08 23:00 BUY 0.20 EUR/USD 1.36265 1.36667 2011.02.10 08:31 80.40 41
2011.02.08 20:53 BUY 0.30 EUR/USD 1.36272 1.36561 2011.02.10 09:13 86.70 29
2011.02.10 18:00 SELL 0.30 EUR/USD 1.36351 1.35190 2011.02.15 02:31 348.30 116
2011.02.18 11:00 BUY 0.20 EUR/USD 1.35712 1.36399 2011.02.22 01:37 206.10 69
2011.02.15 09:00 BUY 0.30 EUR/USD 1.34710 1.36300 2011.02.22 01:45 477.00 159
2011.02.22 11:30 SELL 0.31 EUR/USD 1.35787 1.37288 2011.02.23 08:30 -465.31 -150
2011.02.22 05:00 BUY 0.31 EUR/USD 1.35893 1.37119 2011.02.24 08:59 380.06 123
2011.02.24 09:30 BUY 0.30 EUR/USD 1.37302 1.37599 2011.02.24 09:57 89.10 30
2011.02.24 09:57 BUY 0.31 EUR/USD 1.37589 1.37581 2011.02.24 09:58 -2.48 -1
 
March-2011
2011.02.28 19:00 BUY 0.31 EUR/USD 1.37927 1.38271 2011.03.01 12:29 106.64 34
2011.02.28 18:30 BUY 0.31 EUR/USD 1.37971 1.38160 2011.03.01 13:20 58.59 19
2011.03.01 21:00 BUY 0.32 EUR/USD 1.37717 1.38188 2011.03.02 13:32 150.72 47
2011.03.01 21:00 BUY 0.32 EUR/USD 1.37719 1.38736 2011.03.02 16:02 325.44 102
2011.03.07 19:30 BUY 0.27 EUR/USD 1.39610 1.38668 2011.03.09 09:25 -254.34 -94
2011.03.08 20:00 SELL 0.27 EUR/USD 1.39089 1.38956 2011.03.10 09:35 35.91 13
2011.03.22 22:00 BUY 0.26 EUR/USD 1.41984 1.40759 2011.03.24 03:17 -318.50 -122
2011.03.25 18:30 BUY 0.25 EUR/USD 1.40756 1.44642 2011.03.31 09:24 971.50 388
2011.03.29 18:30 BUY 0.31 EUR/USD 1.40811 1.44312 2011.03.31 09:24 1 085.31 350
2011.03.29 20:06 BUY 0.32 EUR/USD 1.40915 1.44108 2011.03.31 09:24 1 021.76 320
2011.03.31 08:30 SELL 0.35 EUR/USD 1.41631 1.43079 2011.03.31 09:24 -506.80 -145
 
April-2011
2011.04.01 08:59 SELL 0.44 EUR/USD 1.41608 1.41346 2011.04.01 16:35 115.28 26
2011.04.01 08:59 BUY 0.44 EUR/USD 1.41616 1.42131 2011.04.04 08:53 226.60 51
2011.04.01 22:30 SELL 0.46 EUR/USD 1.42240 1.41951 2011.04.05 16:29 132.94 29
2011.04.06 12:40 SELL 0.46 EUR/USD 1.42950 1.44421 2011.04.08 15:18 -676.66 -147
2011.04.08 15:18 SELL 0.46 EUR/USD 1.44399 1.44359 2011.04.14 14:56 17.20 4
2011.04.22 03:00 BUY 0.42 EUR/USD 1.45671 1.45715 2011.04.25 16:17 18.48 4
2011.04.20 14:00 SELL 0.43 EUR/USD 1.45051 1.46720 2011.04.27 00:20 -717.67 -167
2011.04.27 00:20 SELL 0.39 EUR/USD 1.46789 1.48240 2011.04.28 02:16 -565.89 -145
 
May-2011
2011.05.04 20:00 SELL 0.34 EUR/USD 1.48485 1.48498 2011.05.04 20:01 -4.42 -1
2011.05.13 09:0 BUY 0.34 EUR/USD 1.42627 1.42663 2011.05.13 15:25 12.24 3
2011.05.17 06:01 BUY 0.36 EUR/USD 1.41496 1.41686 2011.05.17 12:56 68.40 19
2011.05.17 06:30 BUY 0.36 EUR/USD 1.41545 1.42090 2011.05.18 15:43 196.20 55
2011.05.16 10:09 SELL 0.37 EUR/USD 1.41235 1.42971 2011.05.19 05:11 -642.32 -174
2011.05.18 18:00 BUY 0.35 EUR/USD 1.42527 1.42518 2011.05.19 09:08 -3.15 -1
2011.05.20 14:30 BUY 0.35 EUR/USD 1.42240 1.40832 2011.05.23 04:40 -492.80 -141
2011.05.25 04:00 BUY 0.32 EUR/USD 1.40738 1.41178 2011.05.26 17:20 140.80 44
 
Jun-2011
2011.06.02 07:00 SELL 0.33 EUR/USD 1.43565 1.45114 2011.06.02 20:32 -511.17 -155
2011.06.01 22:00 BUY 0.33 EUR/USD 1.43710 1.45732 2011.06.06 22:10 667.26 202
2011.06.09 00:00 SELL 0.34 EUR/USD 1.45837 1.44127 2011.06.13 21:04 581.40 171
2011.06.15 05:10 BUY 0.36 EUR/USD 1.44193 1.42890 2011.06.15 15:12 -469.08 -130
2011.06.17 12:44 BUY 0.34 EUR/USD 1.42083 1.42867 2011.06.17 20:17 266.56 78
2011.06.20 12:12 BUY 0.35 EUR/USD 1.42516 1.43268 2011.06.21 04:32 263.20 75
2011.06.20 03:47 BUY 0.35 EUR/USD 1.42593 1.43463 2011.06.22 04:34 304.50 87
2011.06.22 08:30 BUY 0.41 EUR/USD 1.43802 1.43889 2011.06.22 19:00 35.67 9
2011.06.20 08:48 BUY 0.35 EUR/USD 1.42383 1.43561 2011.06.22 22:43 412.30 118
2011.06.22 05:00 BUY 0.40 EUR/USD 1.43617 1.42112 2011.06.23 14:03 -602.00 -150
2011.06.24 11:00 BUY 0.37 EUR/USD 1.42100 1.42209 2011.06.24 13:17 40.33 11
2011.06.24 17:08 BUY 0.38 EUR/USD 1.41776 1.42419 2011.06.28 14:26 244.34 64
2011.06.28 14:26 BUY 0.39 EUR/USD 1.42432 1.43320 2011.06.29 15:46 346.32 89
   
Jul-2011
2011.06.30 15:30 BUY 0.41 EUR/USD 1.44615 1.44611 2011.07.01 16:36 -1.64 0
2011.07.01 16:36 BUY 0.41 EUR/USD 1.44616 1.44924 2011.07.05 04:38 126.28 30
2011.07.05 06:05 BUY 0.41 EUR/USD 1.44835 1.43678 2011.07.06 10:49 -474.37 -115
2011.07.08 08:46 BUY 0.39 EUR/USD 1.43399 1.41910 2011.07.11 03:54 -580.71 -149
2011.07.12 21:00 SELL 0.36 EUR/USD 1.40035 1.41510 2011.07.13 17:33 -531.00 -148
2011.07.15 00:30 BUY 0.33 EUR/USD 1.41443 1.41443 2011.07.15 09:29 0.00 0
2011.07.20 17:45 SELL 0.33 EUR/USD 1.41975 1.43174 2011.07.21 15:45 -395.67 -120
2011.07.21 15:19 SELL 0.33 EUR/USD 1.42510 1.43174 2011.07.21 15:45 -219.12 -66
2011.07.19 04:00 SELL 0.33 EUR/USD 1.41263 1.43174 2011.07.21 15:45 -630.63 -191
2011.07.27 11:30 BUY 0.27 EUR/USD 1.44753 1.43757 2011.07.27 18:00 -268.92 -99
2011.07.27 22:01 SELL 0.25 EUR/USD 1.43739 1.43467 2011.07.29 06:02 68.00 27
   
August-2011
2011.08.01 18:00 BUY 0.26 EUR/USD 1.41983 1.42584 2011.08.03 17:37 156.26 60
2011.08.03 16:43 SELL 0.26 EUR/USD 1.42857 1.42040 2011.08.04 15:35 212.42 82
2011.08.03 10:00 SELL 0.26 EUR/USD 1.42345 1.42058 2011.08.04 15:35 74.62 28
2011.08.04 07:30 BUY 0.26 EUR/USD 1.42921 1.41923 2011.08.04 15:36 -259.48 -100
2011.08.05 10:06 SELL 0.24 EUR/USD 1.41356 1.42647 2011.08.05 19:46 -309.84 -129
2011.08.05 19:46 SELL 0.26 EUR/USD 1.42643 1.44181 2011.08.08 00:05 -399.88 -154
2011.08.04 15:38 BUY 0.26 EUR/USD 1.41790 1.43398 2011.08.08 01:02 418.08 161
2011.08.04 11:33 BUY 0.26 EUR/USD 1.42614 1.43256 2011.08.08 01:19 166.92 65
2011.08.08 15:00 BUY 0.26 EUR/USD 1.42209 1.42287 2011.08.09 21:21 20.28 8
2011.08.08 22:00 SELL 0.25 EUR/USD 1.41861 1.43344 2011.08.09 22:40 -370.75 -148
2011.08.09 07:33 SELL 0.25 EUR/USD 1.42328 1.43692 2011.08.09 23:26 -341.00 -136
2011.08.10 00:00 SELL 0.22 EUR/USD 1.43777 1.42063 2011.08.11 04:47 377.08 171
2011.08.10 17:30 BUY 0.25 EUR/USD 1.41939 1.42026 2011.08.11 20:05 21.75 9
2011.08.15 08:00 SELL 0.27 EUR/USD 1.42964 1.44484 2011.08.15 17:00 -410.40 -152
2011.08.12 10:33 BUY 0.24 EUR/USD 1.41800 1.43885 2011.08.16 09:05 500.40 208
2011.08.12 07:03 BUY 0.24 EUR/USD 1.41740 1.43883 2011.08.16 09:05 514.32 214
2011.08.16 16:12 BUY 0.27 EUR/USD 1.43930 1.43961 2011.08.16 19:29 8.37 3
2011.08.16 09:05 BUY 0.27 EUR/USD 1.43893 1.44312 2011.08.17 18:34 113.13 42
2011.08.18 21:30 SELL 0.27 EUR/USD 1.43308 1.44825 2011.08.23 11:05 -409.59 -151
2011.08.22 07:00 BUY 0.27 EUR/USD 1.43672 1.44143 2011.08.23 16:30 127.17 47
2011.08.17 23:53 BUY 0.28 EUR/USD 1.44294 1.44600 2011.08.30 11:23 85.68 31
   
September-2011
2011.09.06 18:30 BUY 0.27 EUR/USD 1.40067 1.40623 2011.09.07 12:32 150.12 55
2011.09.07 20:00 BUY 0.28 EUR/USD 1.40611 1.39314 2011.09.08 19:02 -363.16 -130
2011.09.09 07:35 SELL 0.28 EUR/USD 1.39098 1.37089 2011.09.09 20:11 562.52 201
2011.09.07 06:26 SELL 0.28 EUR/USD 1.40553 1.37224 2011.09.09 20:15 932.12 333
2011.09.13 03:00 BUY 0.33 EUR/USD 1.36386 1.36534 2011.09.14 05:38 48.84 14
2011.09.12 14:25 SELL 0.33 EUR/USD 1.36360 1.36348 2011.09.14 08:37 3.96 1
2011.09.14 06:12 BUY 0.33 EUR/USD 1.36413 1.36603 2011.09.14 17:16 62.70 19
2011.09.14 14:00 SELL 0.35 EUR/USD 1.37141 1.36905 2011.09.14 17:26 82.60 24
2011.09.14 17:26 SELL 0.34 EUR/USD 1.36897 1.38253 2011.09.15 13:48 -461.04 -135
2011.09.14 20:42 SELL 0.33 EUR/USD 1.37435 1.38960 2011.09.15 16:12 -503.25 -153
2011.09.15 13:48 SELL 0.31 EUR/USD 1.38251 1.36682 2011.09.19 21:08 486.39 156
2011.09.19 09:54 SELL 0.31 EUR/USD 1.36903 1.36816 2011.09.19 21:12 26.97 9
2011.09.20 02:00 BUY 0.32 EUR/USD 1.36027 1.36591 2011.09.20 16:41 180.48 57
2011.09.23 07:00 SELL 0.33 EUR/USD 1.35312 1.35041 2011.09.23 16:07 89.43 27
2011.09.23 13:30 BUY 0.34 EUR/USD 1.34634 1.34635 2011.09.26 03:30 0.34 0
2011.09.26 12:30 SELL 0.33 EUR/USD 1.34633 1.36168 2011.09.27 16:15 -506.55 -154
2011.09.27 03:00 BUY 0.33 EUR/USD 1.34960 1.35805 2011.09.27 23:22 278.85 84
2011.09.27 22:00 SELL 0.31 EUR/USD 1.36464 1.36272 2011.09.28 10:42 59.52 19
2011.09.28 08:17 BUY 0.32 EUR/USD 1.35770 1.36361 2011.09.28 14:59 189.12 59
2011.09.29 02:00 BUY 0.33 EUR/USD 1.35397 1.36228 2011.09.29 12:35 274.23 83
2011.09.29 01:00 BUY 0.33 EUR/USD 1.35281 1.36577 2011.09.29 13:04 427.68 130
   
October-2011
2011.09.27 05:00 SELL 0.33 EUR/USD 1.35352 1.32350 2011.10.04 17:10 990.66 300
2011.09.29 13:00 SELL 0.35 EUR/USD 1.36535 1.32350 2011.10.04 17:10 1 464.75 418
2011.10.05 00:00 SELL 0.49 EUR/USD 1.33478 1.33442 2011.10.05 13:24 17.64 4
2011.10.06 10:00 BUY 0.50